You work on Mac
You prefer a native app beside Xcode and your existing development workflow.
A fair comparison
It is an affordable native toolkit for developers growing their own Apple apps—not a replacement for enterprise market intelligence, ad management or Google Play research.
Every product below serves a different audience. This summary uses publicly described capabilities and pricing available in June 2026.
| Product | Best suited to | Strengths | Trade-offs | Published entry pricing |
|---|---|---|---|---|
| Aurora | Indie Apple developers who want a native Mac workflow | Native macOS app, useful free tier, first-party analytics and revenue, competitor watch, realtime events | Apple-only; no Google Play, ad campaign management, review management or market-wide revenue estimates | Free; Pro $5.99/month or $49.99/year |
| Astro | Indie Apple developers wanting established Mac-native keyword research | Unlimited apps and keywords, popularity and difficulty data, keyword suggestions, ratings analysis and more than 60 storefronts | Annual-only paid plan; focused mainly on ASO research rather than App Store Connect analytics, revenue and realtime purchase events | $108/year |
| Appfigures | Developers and teams wanting cross-platform analytics, ASO and market intelligence | Apple and Google Play support, analytics, reviews, keyword tools, competitor intelligence, estimates and API options | Web platform; advanced ASO and intelligence capabilities sit on substantially higher-priced plans | Free Starter; paid ASO plans from $44.99/month |
| AppTweak | Growth teams needing deep cross-platform ASO intelligence | Large keyword datasets, Apple and Google Play coverage, reporting, review and ad products, team support | Web platform with a much higher entry cost; broader than many solo developers need | Essential from $79/month |
| MobileAction | Teams combining ASO, competitive intelligence and Apple Ads | Broad web-based intelligence suite, cross-market research and advertising workflows | More complex than a focused personal workflow; current plan availability and pricing varies | See current plans |
| App Radar | Teams focused on store listing and metadata optimisation | Web-based ASO workflow, metadata tooling and market insights for growing businesses | Not a native Mac app; broader managed workflow may be unnecessary for small portfolios | See current offering |
| Sensor Tower | Enterprise research, market intelligence and strategic analysis | Large-scale competitive datasets, estimates and market coverage for major organisations | Enterprise-oriented and not positioned as a lightweight personal Mac tool | Contact sales |
Competitor names and trademarks belong to their respective owners. Features and prices can change; follow the linked official pages before purchasing. Aurora does not claim access to competitors' private App Store Connect data.
Choose Aurora when
You prefer a native app beside Xcode and your existing development workflow.
Your priority is iPhone, iPad or Mac apps rather than cross-platform store intelligence.
You need practical tracking and analytics without committing tens or hundreds per month.
Choose a larger platform when
Further reading
Our impartial 2026 guide explains which ASO tool is best for different developer workflows, including where competing products are stronger than Aurora.
Aurora's free plan is enough to see whether its native workflow fits your app.
Download free on the Mac App Store